References Events, Meetings & Incentives 2007, 2008 & 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Event | Delegates | Location | Date |
| 2009 | Corporate Event | 140 | Budapest | January 2008 |
| Corporate Sales Meeting | 100 | Athens | January 2008 | |
| 2008 | Corporate Event | 200 | Amman | February 2008 |
| LIPIDS | 100 | Prague | March 2008 | |
| EAU | 120 | Milan | March 2008 | |
| COPD | 130 | Dubai | April 2008 | |
| EUROPEVENT | 105 | Paris | May 2008 | |
| Corporate Meeting | 160 | Athens | September 2008 | |
| ERS | 160 | Berlin | October 2008 | |
| Actonel | 112 | Nafplio | October 2008 | |
| ΔΕΒΕ | 100 | Thessaloniki | November 2008 | |
| Berlin Cycle Meeting | 480 | Berlin | December 2008 | |
| 2007 | Corporate Sales Meeting | 200 | Rome | January 2007 |
| Corporate Training | 100 | London | January 2007 | |
| Corporate Incentive Tip | 140 | Vietnam | February 2007 | |
| ECTS | 100 | Copenhagen | May 2007 | |
| ERS | 160 | Stockholm | September 2007 | |
| Corporate Event | 380 | Rome | December 2007 |
| Corporate Event and Presentation Cabriolet EOS, Athens May 2006 | 1000 delegates |
| Corporate Event Presentation Rhodes, May 2005 | 400 delegates |
| Incentive, 28 January-02 February, Prague Corporate Event |
140 delegates |
| TEVA – AVENTIS, Athens | 450 delegates |
| UCLA – 4 meetings per year | 200 delegates |
| Corporate Event, Rhodes | 1000 delegates |
| Corporate Event, Rhodes | 1000 delegates |
| Hoffmann La Roche, Athens | 900 delegates |
| Schering Plough, Rhodes | 500 delegates |
| Black Sea Trade & Development Bank | 600 delegates |
| Pharmacia Corp. | 450 delegates |
| Redken Corp. | 250 delegates |
| Corporate Event | |
| Forum Oncology, 19-23 February, Barcelona Corporate Event |
450 delegates |
| ISGE, 26-29 February, Florence Corporate Event |
200 delegates |
| ISGE, 26-29 February, Florence Corporate Event |
120 delegates |
| Urology Investigator Meeting 27-29 February, Nafpaktia Corporate Event |
250 delegates |
| EBCC, 16-20 March, Hamburg Corporate Event |
150 delegates |
| Incentive, 20-27 March, Bombay/Delhi Corporate Event |
120 delegates |
| Oncology Meeting, 2-4 April, Nafplion Corporate Event |
250 delegates |
| Emvriomitriki Iatriki, 23-25 April, Delphi Corporate Event |
300 delegates |
| EADV Spring Symposium, 29 April-1 May, Budapest Corporate Event |
350 delegates |
| APA, 1-6 May, New York Corporate Event |
165 delegates |
| Neurologist/Phychiatric, 13-16 May, St. Petesburg Corporate Event |
140 delegates |
| ECO, 25-29 May, Prague Corporate Event |
180 delegates |
| ECO, 25-29 May, Prague Corporate Event |
120 delegates |
| Meeting, 28-31 May, Porto Heli Corporate Event |
195 delegates |
| Musculoskeletal & Neurona, 28-31 May, Chalkidiki Corporate Event |
250 delegates |
| Neurology Meeting, 29-31 May, Elounda Corporate Event |
350 delegates |
| Neurology Meeting, 29-31 May, Elounda Corporate Event |
200 delegates |
| Epileptology, 30 May-3 June, Vienna Corporate Event |
125 delegates |
| EULAR, 8-12 June, Berlin Corporate Event |
180 delegates |
| Gastroenterology & Endotherapy, 20-23 June, Brussels Corporate Event |
|
| Incentive, 21-23 June, Samothraki Corporate Event |
185 delegates |
| Retina Congress, 1-7 July, Amsterdam Corporate Event |
135 delegates |
| Neurology Meeting, 2-4 July, Corfu Corporate Event |
250 delegates |
| ESC, 27 August-1 September Corporate Event |
120 delegates |
| EFNS, 3-7 September, Paris Corporate Event |
125 delegates |
| ERS, 4-8 September, Glasgow Corporate Event |
|
| Meeting, 16-19 September, Egypt Corporate Event |
160 delegates |
| UEGW, 25-29 September, Prague Corporate Event |
|
| 6th Panpeloponnisian Meeting, 15-17 October, Skafidia Ilias Corporate Event |
400 delegates |
| ESMO, 28 October-2 November, Vienna Corporate Event |
145 delegates |
| EADV, 16-21 November, Florence Corporate Event |
160 delegates |
| ECO, 28 May-1 June, Helsinki Corporate Event |
120 delegates |
| ECCO, 20-25 September, Copenhagen Corporate Event |
130 delegates |
| Company’s Trip Staff, 30 January-3 February, Budapest Corporate Event |
137 delegates |
| Company’s Trip Staff, 14-16 February, Vienna Corporate Event |
123 delegates |
| Incentive, 27-29 June, Mykonos Corporate Event |
150 delegates |
| Incentive, 27-29 June, Prague Corporate Event |
145 delegates |
| Incentive Meeting, 4-6 July, Hersonissos Corporate Event |
140 delegates |
| Incentive, 7-14 July, New York Corporate Event |
130 delegates |
| Incentive, 11-13 July, Hersonissos Corporate Event |
130 delegates |
| Incentive, 18-20 July, Mykonos Corporate Event |
150 delegates |
| Company’s Trip Staff Corporate Event |
|
| Company’s Trip Staff, 25-30 September, Rhodes Corporate Event |
165 delegates |
| Educational Trip, 25 October-2 November, Wolfenbuettel Corporate Event |
200 delegates |
| Parkinson Meeting, 8-9 February, Athens Corporate Event |
155 delegates |
| Drug Meeting, 5 August, Athens Corporate Event |
170 delegates |
| Parkinson Meeting, 28-30 March, Athens Corporate Event |
175 delegates |
| Geriatric-Pathological meeting, 25-28 September, Kos Corporate Event |
|
| Xenical World Meeting, 29 September-3 October, Athens Corporate Event |
120 delegates |
| Meeting of Greek Neurologists, 7-9 November, Chania Corporate Event |
320 delegates |
| Event, 7 February, Athens Corporate Event |
300 delegates |
| Event, 6 March, Athens Corporate Event |
120 delegates |
| Event, 1 April, Athens Corporate Event |
295 delegates |
| Event, 19 June, Monaco Corporate Event |
170 delegates |
| Event, 17 October, Athens Corporate Event |
160 delegates |
| Company’s Trip Staff, 28 February-3 March, Malta Corporate Event |
140 delegates |
| Company’s Trip Staff, 21-23 June, Barcelona Corporate Event |
| 4th Liver Diseases, 19-21 September, Barcelona Corporate Event |
120 delegates |
| ENS, 21-25 April, Paris Corporate Event |
175 delegates |
| ERS, 22-26 September, Berlin Corporate Event |
| Bosch 1987 | 300 delegates |
| Colgate 1987 | 800 delegates |
| World of Goodyear 1998 | 1000 delegates |
| Panhellenic Congress of Orthopaedic Association 1988 | 600 delegates |
| Joint Meeting of Hellenic Italian Spine Association 1988 | 400 delegates |
| French-Hellenic Spine Association Meeting 1989 | 450 delegates |
| European Pediatric Orthopaedic Society EPOS 1990 | 580 delegates |
| 3rd International Congress of Neuroscientists 1990 | 500 delegates |
| European Congress of Ministries of Youth | 300 delegates |
| Hellenic Neurological Association 1991 | 400 delegates |
| Hellenic Association of Orthopedic Surgery and Traumatology H.A.O.S.T. 1991 | 500 delegates |
| Panahellenic Congress on Spine Disorders 1991 | 350 delegates |
| European Congress on Asthma Budesonide - Corporate Event - 1991 | |
| Panhellenic Congress on Chest Diseases 1991 | 1480 delegates |
| 2nd World Conference of the Hellenic Diaspora 1991 | 400 delegates |
| European Spine Society Congress 1992 | 500 delegates |
| 9th Southeast European Congress for Neurology and Psychiatry 1992 | 600 delegates |
| Annual Congress of Oncology 1992 | 900 delegates |
| European Congress of Gastrosurgical Society 1992 | 900 delegates |
| 14th Panhellenic Congress of Armed Forces 1992 | 3700 delegates |
| European Conference of Rhinitis – Inflammatory Disease – Corporate Event 1993 | |
| Annual Congress of H.A.O.S.T. Orthopaedics) 1993 | 500 delegates |
| Joint Meeting of the American and Hellenic Orthopaedic Association 1993 | 600 delegates |
| Annual Congress of the Hellenic Neurosurgical Association 1993 | 250 delegates |
| 3rd International Congress of Neurology and Psychiatry for the Adult and the Child 1993 | 500 delegates |
| Euroscop Research on the Diseases of the Chest | 200 delegates |
| Joint meeting of the Hellenic and Italian Neurosurgical Societies 1994 | 450 delegates |
| International Congress of the Hellenic Psychiatric Association 1994 | 750 delegates |
| 10th ECTRIMS European Congress on Multiple Sclerosis 1994 | 800 delegates |
| 15th Panehellenic Medical Congress of Armed Forces 1994 | 4700 delegates |
| 8th International Congress of Neuroscientists 1994 /td> | 400 delegates |
| EFNS - European Federation of Neurological Societies Meeting on Muscle Disorders 1994 | 300 delegates |
| Annual Meeting of the Hellenic Respiratory Society 1995 | 400 delegates |
| Annual Meeting of the Hellenic Neurological Association 1995 | 500 delegates |
| ESIR ’95 1st European Society for Impotence Research | 700 delegates |
| Joint Meeting of the Hellenic, Swedish and Cypriot Orthopaedic Associations 1995 | 1000 delegates |
| International Congress of the Greek Neurological Association 1995 | 550 delegates |
| 14th Panhellenic Congress of Psychiatry 1996 | 800 delegates |
| Joint Meeting of Greek, Swiss and Belgian Neurosurgical Societies, May 1996 | 500 delegates |
| Annual Meeting of the Greek Neurological Association 1996 | 400 delegates |
| Joint Meeting of the Greek and German Orthopaedic Societies, June 1996 | 800 delegates |
| 11th Southeast European Congress for Neurology and Psychiatry, September 1996 | 1200 delegates |
| 16th Panhellenic Medical Congress of Armed Forces, October 1996 - Thessaloniki | 5000 delegates |
| World Federation of Neurology: 2nd International Conference on Organization and Delivery of Neurological Services - Neurology Update 2000, October 1996 | 2000 delegates |
| Annual Meeting of the Greek Neurological Association 1996 | 500 delegates |
| European Neurology Society, June 1997 | 5000 delegates |
| Congress of the European Spine Society – September 1997 | 700 delegates |
| Joint Meeting of the Hellenic and Balkan Orthopaedic Associations - October 1997 | 700 delegates |
| Annual Congress of the Greek Neurological Association - 15-19 October 1997 | 500 delegates |
| Annual Congress of the Greek Gastroenterological Society, 29 October – 2 November 1997 | 800 delegates |
| 5th Panhellenic Psychiatry Congress, 29 April – 3 May 1998 - Lemnos | 1000 delegates |
| 3rd Congress of Balkan Military Medical Committee, 10 -13 May 1998 - Athens | 500 delegates |
| 15th Meeting of the Greek Neurological Society, 16-17 May1998 - Karpenisi | 800 delegates |
| 4th European Headache Federation Congress, 12-16 June 1998 - Corfu | 1000 delegates |
| American College of Allergology, September 1998 - Corfu | 1000 delegates |
| South East European Society for Neurology and Psychiatry, 12th Thessaloniki Conference, 30 September-3 October 1998 - Thessaloniki | 500 delegates |
| 17th Panhellenic Medical Congress of Armed Forces November 1998 - Thessaloniki | 5000 delegates |
| Annual Congress of the Greek Gastro-enterological Society, 18-25 November 1998 | 800 delegates |
| Annual Congress of the Greek Neurological Association, 20-23 January 1999 | 800 delegates |
| Spring Meeting of the Neurology Association, May 1999 - Lemnos | 400 delegates |
| Inauguration of the BSTDB Bank, 14-17 June 1999 - Thessaloniki | 400 delegates |
| 1st Hellenic Stroke Society Meeting – 29 September-1 October 1999 - Thessaloniki | 350 delegates |
| 12th MACCS Meeting, 12-15 October 1999 - Damascus, Syria | 700 delegates |
| Neurology Meeting 6-8 November 1999 – Athens | 400 delegates |
| 10th Hellenic Congress on Chest Diseases, 1-5 December 1999 - Athens | 1500 delegates |
| Congress on Alzheimer Disease, 13-15 January 2000 - Thessaloniki | 350 delegates |
| 13th Congress of Cardiovascular Surgery – 20-23 January 2000 – Thessaloniki | 300 delegates |
| Neurology Meeting – Metsovo | 350 delegates |
| Black Sea Trade and Development Bank Business Day – Athens | 400 delegates |
| 6th Panhellenic Psychiatry Congress, 5-9 May 2000 - Cyprus | 1200 delegates |
| 19th Annual Congress of the Orthopaedic & Traumatology Association of Macedonia & Thrace, 3-6 May 2000 – Chalkidiki | 400 delegates |
| 33rd Panhellenic Opthalmological Congress 24-27 May 2000 - Thessaloniki | 1500 delegates |
| South East European Society for Neurology and Psychiatry, 13th Thessaloniki Conference, 30 September-3 October 2000 | 500 delegates |
| 13th MACCS Meeting, October 2000, Marrakesch - Morocco | 700 delegates |
| 16th Panhellenic Neurological Congress, 1-4 November 2000 - Patras | 600 delegates |
| Mine Planning and Equipment Selection 2000, 6-9 November 2000 | 300 delegates |
| 18th Panhellenic Medical Congress of Armed Forces, November 2000 - Thessaloniki | 5000 delegates |
| Panhellenic Congress of Hypertension, 1-3 March 2001 - Athens | 1000 delegates |
| Black Sea Trade and Development Bank Business Day, 18-22 May 2001 - Tbilisi, Georgia | 500 delegates |
| 19th Spring Meeting for the Neurological Societies, 18-20 May 2001 - Kalabaka | 400 delegates |
| Duke Hand Club Meeting, 14-20 June 2001, Santorini | 250 delegates |
| EFORT Meeting – HOTELS, June 2001, Rhodes | 3800 delegates |
| 21st Panhellenic Gastrenterology Congress, 26-29 September 2001 - Ioannina | 1000 delegates |
| 2nd Hellenic Stroke Society Meeting, 5-8 October 2001 – Athens | 300 delegates |
| 14th South East European Society for Neurology & Psychiatry, 19-21 October 2001, Volos | 600 delegates |
| 1st International Seminar Lung & Environment 2002, 15-17 March 2002 - Athens | 300 delegates |
| 2nd Hellenic National Conference on Sleep & Breathing, 1-2 March 2002 - Athens | 300 delegates |
| 21st Spring meeting of the Neurology Association, 17-19 May 2002 – Alexandroupoli | 200 delegates |
| 35th Panhellenic Opthalmological Congress, 5-8 June 2002 - Chalkidiki | 1500 delegates |
| EVRS-2nd Annual Meeting, June 2002 - Chalkidiki | 1500 delegates |
| UCLA-University of California Los Angeles, February 2003, Athens | 250 delegates |
| 7th Medical Congress, 28 February-1 March 2003 - Athens | 300 delegates |
| IGCC Conference, 24-28 March 2003 – Athens | 200 delegates |
| HIGH LEVEL MEDIA CONFERENCE: “Towards An Effective Policy on Drugs: Scientific Evidence, Day-to-Day Practice and Policy choices, 6-8 March 2003 - Athens | 200 delegates |
| 1st Spring Seminar of Otorinolaryngology of Northeast Greece, Peloponnese and Ionian Islands Society, 21-22 March 2003 - Ioannina | 300 delegates |
| 15th Panhellenic Seminar of Otorhinolaryngology-Head & Neck Surgery, 4-6 April 2003 - Karpenisi | 400 delegates |
| 22nd Spring meeting of the Neurology Association, 11-13 April 2003 - Volos | 200 delegates |
| European Capabilities and the Strengthening of ESDP - Athens | 400 delegates |
| EFAS-6th European Federation of Audiology Societies, 26 May 2003 - Crete | 3000 delegates |
| 1st Child Lung Disease Conference, 31 May-1 June 2003 - Crete | 300 delegates |
| Designs for Democratic Media in Iraq, 1-3 June 2003 - Vouliagmeni | 200 delegates |
| European Union Greek Presidency: Mediterranean Greeting, 6-7 June 2003 - Athens | 300 delegates |
| UCLA-University of California Los Angeles, 2-5 August 2003, Athens | 150 delegates |
| Νew Trends in Geriatric Prevention, September 2003 - Κos | 160 delegates |
| 6th Panhellenic Congress of Plastic, Reconstructive and Aesthetic Surgery, 1-5 October 2003 – Athens | 1200 delegates |
| 12th Panhellenic Congress of Otorinolaryngology-Head & Neck Surgery, 9-12 October 2003 - Thessaloniki | 2000 delegates |
| South East European Society For Neurology and Psychiatry, 14th Conference, 16-19 October 2003 - Thessaloniki | 1500 delegates |
| BMMC-Balkan Military Medical Committee, October 2003 | 400 delegates |
| 18th Panhellenic Neurological Congress, November 2003 - Athens | 400 delegates |
| 23rd Autumn meeting of the Neurology Association, 7-9 November 2003 - Crete | 500 delegates |
| Αnnual Meeting UEMS ORL, Section & Board, 9-11 November 2003 - Thessaloniki | 150 delegates |
| UCLA-University of California Los Angeles, Jordan, 6-9 November 2003 | 170 delegates |
| 3th Panhellenic Congress on Sleep Research, 13-1 November 2003 - Athens | 300 delegates |
| 12th Panhellenic Congress on Lung Diseases, 3-7 December 2003 – Athens | 1500 delegates |
| UCLA-University of California Los Angeles, Athens, 11-15 December 2003 | 230 delegates |
| ESPO-6th International Conference on Paediatric Otorinolarygology, May 2004, Athens | 4000 delegates |
| UCLA – University of California-Los Angeles, May 2004, Jordan | 400 delegates |
| 3rd Panhellenic Congress on Stroke, Athens, 2004 | 500 delegates |
| 13th Panhellenic Congress on Lung Disease, Athens, 2004 | 1500 delegates |
| 19th Panhellenic Neurological Congress, March 2005, Thessaloniki | 400 delegates |
| 13th Panhellenic Congress on ORL Head and Neck, October 2005, Athens | 2000 delegates |
| 8th Seminar of Pneumonology, Clinic of University Of Ioannina, April 2005, Ioannina | 500 delegates |
| IPRAS – 8th Seminar of the International Confederation for Plastic, Reconstructive and Aesthetic Surgery, Athens, 2005 | 800 delegates |
| 3rd Congress on New Trends in Geriatric Prevention, Athens, 2005 | 400 delegates |
| EFNS-European Federation of Neurological Societies, 2005 | 8000 delegates |
| ECTRIMS-European Congress on Treatment of Multiple Sclerosis, Thessaloniki, September 2005 | 5500 delegates |
| Congress for personal Certification, IPC, Athens, August 2006 | 400 delegates |
| 15TH Conference of the South East European Society and Psychiatry, October 2006, Thessaloniki | 300 delegates |
| 2nd Rhino-Surgery, 6 – 8 October 2006, Alexandroupolis | 200 delegates |
| 15TH Hellenic Thoracic Congress, November 2006, Crete | 800 delegates |
| 17th Otorhinolaryngology Seminar, 10 – 12 November 2006, Ioannina | 200 delegates |
| 18th Otorhinolaryngology Seminar, May 2007, Larissa | 200 delegates |
| ENS-European Neurological Society, 2007 | 6000 delegates |
| IGS – International Galucoma Society, 27 – 31 March 2007, Athens | 1000 delegates |
| 14th Congress of Otorhinolaryngology Head & Neck Surgery, 15 – 18 November 2007, Thessaloniki | 300 delegates |
| ERS/ISIAN-European Rhinology Society, June 2008 | 4000 delegates |
| BAL-WASOG, June 2008 |
![]() |
|
|
| Previous congresses Future congresses |
|
|
| powered by cybertechnics |